圆锥滚子轴承
基本尺寸 | 基本额定载荷 | 额定转速 | 型号 | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
20 | 45 | 14 | 22200 | 21100 | T4DB020 | ||
20 | 42 | 15 | 28500 | 29000 | 32004-X-XL | ||
20 | 42 | 15 | 24000 | 28500 | 32004-X | ||
20 | 37 | 12 | 15700 | 18400 | 32904 | ||
19.05 | 45.237 | 15.494 | 28000 | 28000 | KLM11949-LM11910 | ||
17.462 | 39.878 | 13.843 | 21200 | 20800 | KLM11749-LM11710 | ||
17 | 47 | 20.25 | 36500 | 36000 | 32303-A | ||
17 | 47 | 15.25 | 33000 | 25000 | 30303-XL | ||
17 | 47 | 15.25 | 27500 | 24800 | 30303-A | ||
17 | 40 | 17.25 | 34500 | 30000 | 32203-XL | ||
17 | 40 | 17.25 | 29000 | 30000 | 32203-A | ||
17 | 40 | 13.25 | 22900 | 19000 | 30203-XL | ||
17 | 40 | 13.25 | 19200 | 18700 | 30203-A | ||
15.875 | 42.863 | 14.288 | 17900 | 18000 | K11590-11520 | ||
15 | 42 | 14.25 | 27500 | 20800 | 30302-XL | ||
15 | 42 | 14.25 | 23000 | 20500 | 30302-A | ||
15 | 35 | 11.75 | 17700 | 14400 | 30202-XL | ||
15 | 35 | 11.75 | 14700 | 14100 | 30202-A | ||
32236-XL-DF-A385-445 |